Model | CN-J-128L | CN-J-228L | CN-J-308L | |
Type | Vertical | Vertical | Vertical | |
Capcity | 128L | 228L | 308L | |
Inside temperature | +2°C to +8°C, adjustable | +2°C to +8°C, adjustable | +2°C to +8°C, adjustable | |
Alarm | Audible/visible | Audible/visible | Audible/visible | |
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
Rated input | 200W | 300W | 300W | |
Power consumption | 1.8 kw.h/24h | 2.4 kw.h/24h | 3.4 kw.h/24h | |
Protective class | I/B | I/B | I/B | |
Climate class | N | N | N | |
Rfrigerant | R134a | R134a | R134a | |
Compressor | Zanussi | Zanussi | Zanussi | |
Refrigeration system | Ventilated | Ventilated | Ventilated | |
Thermostat | Dixell, Electronic | Dixell, Electronic | Dixell, Electronic | |
Temperature display | Digital | Digital | Digital | |
Sensor | PT100 or NTC | PT100 or NTC | PT100 or NTC | |
Condenser | Steel wire-tube type | Steel wire-tube type | Steel wire-tube type | |
Exterior | Powder coated steel sheet | Powder coated steel sheet | Powder coated steel sheet | |
Interior | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
Numbers of shelves | 2 | 3 | 4 | |
Thickness of insulation | 45 mm | 45 mm | 45 mm | |
Net/gross weight | 75/85kg | 100/110kg | 115/130kg | |
Unit dimension | 620*680*1080mm | 620*680*1580mm | 620*680*1880mm | |
Interior dimension | 530*495*515mm | 530*495*850mm | 530*495*1150mm | |
Packing dimension | 670*750*1150mm | 670*750*1660mm | 670*750*1960mm | |
Loading quantity | 48 pcs/20'GP | 24 pcs/20'GP | 24 pcs/20'GP |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat