Model | TFG-12 | TFG-15 | TFG-18 |
Overall size | 1200×750×2000 | 1500×750×2000 | 1800×750×2000 |
(W×D×H)mm | (W×D×H)mm | (W×D×H)mm | |
Purification area size | 1000×700×590 | 1300×700×590 | |
(W×D×H)mm | (W×D×H)mm | (W×D×H)mm | |
Weight | 150kg | 170kg | 200kg |
Average air velocity | 0.3~0.6m/s Adjustable | ||
Power | 0.4KW | 0.6KW | 0.8KW |
Power supply | 220V 50HZ | ||
Fluorescent lamp | 21W×① | 28W×① | 28W×① |
illumination | 300LX | ||
Exhaust diameter | 200mm |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat