SPECIFICATIONS | CN-Colpo-L100 | CN-Colpo-L100 plus |
MICROSCOPE | ||
Binoculars | Straight f’=160 mm | |
Objective | f’=300 mm | |
Eyepiece | 12.5x, high-eyepoint, wide angular, pupil exit distance 21mm | |
Diopter adjustment | -5D to + 5D | |
Magnification changer | 5 steps: 0.4x, 0.6x, 1x, 1.6x, 2.5x | |
Total magnifications | 2.8x,4x,7x,11.5x, 17x | |
Visual field | 80 mm-12.5 mm | |
Interpupillary distance | 55 mm to 75 mm | |
Focusing | Micro-range of 40mm Manual | |
Working distance | 295 mm | |
ILLUMINATION | ||
Type | Coaxial illumination by optical light-guide system | |
Cold light source | LED lamp, 3V/10W | |
Illumination control | 3steps | |
Field of illumination | 80 mm | |
Power supply | AC 90V-240V | |
Light intensity | 25000 LUX | |
Filter | Green | |
ARM, STAND | ||
Type | Floor-stand type | Pantographic arm, floor stand 1040mm |
Rotation angle | 360° | 270° |
Elevation stroke | 170 mm | 350 mm |
Height | 1000-1170 mm | 1000-1350 mm |
Base size | 600mm | |
Weight | 13kgs | 38kgs |
ACCESSORIES | ||
Binoculars | 45° inclined binoculars f’=125 mm | |
Objective | f’=250mm,400mm | |
Beam splitter | Dismountable | |
Adaptor for CCD | With iris diaphragm, f’=65 mm |
CN-Colpo-L100
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat