The familiar PC system, 15 inch LED monitor, ergonomic & rotatable design operation panel,free arm
with 360 degree rotation and four probe connectors make the machine operate easily and conveniently.
The familiar PC system, 15 inch LED monitor, ergonomic & rotatable design operation panel,free arm with 360 degree rotation and four probe connectors make the machine operate easily and conveniently.
Technical Parameters
Displaying mode | B,B/B,4B,B/M,M,PW,B/C,B/C/D,B/D,duplex, triplex, CFM,4D |
Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, RDA, DRA, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
Image processing: | THI PSHI TM broadband multi-frequency harmonic image Speckle-reduction Power adjustable Smoothing function iBeam TM intelligent space image technology iZoom TM undistorted full screen image Free Xros M Engineer control technology with low power consumption Edge enhancement Image optimizing disposal One-key optimization Image conversion Up/down conversion Left/right conversion Intelligent built-in workstation system(Chinese/English) Doppler Sound output volume adjustable Wall filter adjustable Base line adjustable Sampling frame adjustable Spectrum sampling volume adjustable Spectrum sampling volume angle adjustable PRF adjustable |
General measurement | B mode-distance, circumference, area, volume, angle, area Red, Diam Red M mode- distance, time, velocity, heart rate |
Abdomen measurement | Liver, GB, Aorta, GBWT, CBD, Portal Vein, Spleen |
OB packages | EDD table :GS ,BPD, CRL,FL,YS,TAD,LV,OFD,NT,AC,HC, APAD,Cxlength. |
Gynecological packages | Uterine measurement (Uterine diameter, uterine endometrial); left/right ovary measurement; left/right sacculus measurement;Cervix; Uterine depth |
Urology packages | Left/right kidney measurement, Volume, Cortex |
Small parts Measurement | Left/ right thyroid,volume, Isthnus and calculating report |
Cardiac Measurement Package | Heart rate, Valve speed, LV, aortic, mitral, ventricular |
Skeletal & Muscles | Skeletal & Muscles, distance, area, Hip angle |
Vascular | Senosis D, senosis A, Lt/Rt VVA, Lt/Rt Rulb, Lt/Rt ICA |
Body mark | Abdominal,Gynecology,Obstetrics, Small parts |
Scanning depth | Up to 300mm |
Cine loop | Automatically &manually, speed control |
Image storage format | BMP,JPEG,PNG |
Image storage size | 500G |
Input/output ports | VGA, USB port, DICOM port(network port) |
Probes information
Probe Name | Multi-frequency | Picture | Note |
3.5Mhz Abdominal Probe | 2.0, 3.0, 3.5, 4.0, 5.5Mhz |
| Standard Configuration |
4D Volume Probe | 2.0, 3.0, 3.5, 4.0 , 5.5Mhz |
| Standard Configuration |
6.5Mhz Trans-vaginal Probe | 5.0, 6.0, 6.5, 7.5, 9.0Mhz |
| Options |
7.5Mhz Linear Probe | 6.0, 6.5, 7.5, 10.0, 12.0Mhz |
| Options |
3.5Mhz Micro-Convex Probe | 2.0,2.5, 3.5, 4.5 ,5.0Mhz |
| Options |
3.0Mhz Phased Array Probe | 2.0, 3.0, 3.5, 4.0 , 5.5Mhz |
| Options |
Standard Configuration
Main unit, 15 inch LED monitor,3.5Mhz convex probe, 4D Software Package & 4DVolume Probe, free arm, 4 probe connectors, user’s manual, 500G hard disk, DVD-RW
Options
19 inch LED monitor , Video printer, Laser printer, DICOM 3.0, Biopsy kit
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat