Full SUS 304 stainless steel structure
Accurate dual scale indicate pressure gauge
Silicone seal ensuring no steam leakage
PID Microcomputer Control, LED digital display temperature and time
Temperature and time of sterilization can be set
Automatic release when overpressure
Water shortage and over heating protection
Drying function can be added
u Full SUS 304 stainless steel structure
u Accurate dual scale indicate pressure gauge
u Silicone seal ensuring no steam leakage
u PID Microcomputer Control, LED digital display temperature and time
u Temperature and time of sterilization can be set
u Automatic release when overpressure
u Water shortage and over heating protection
u Drying function can be added
SPECIFICATIONS
Volume | 35L | 50L | 75L | 100L | 120L | 150L |
Max Working Temperature | 134℃ | 134℃ | 134℃ | 134℃ | 134℃ | 134℃ |
Max Working Pressure | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa |
Time Range | 0-999min | 0-999min | 0-999min | 0-999min | 0-999min | 0-999min |
Temperature Range | 100℃-134℃ | 100℃-134℃ | 100℃-134℃ | 100℃-134℃ | 100℃-134℃ | 100℃-134℃ |
Sterilization Chamber | Φ300*485mm | Φ320*545mm | Φ388*480mm | Φ388*630mm | Φ460*590mm | Φ460*700mm |
Power | AC220V/50Hz/ 2.5KW | AC220V/50Hz/ 2.5KW | AC220V/50Hz/ 3.5KW | AC220V/50Hz/ 4.0KW | AC220V/50Hz/ 4.0KW | AC220V/50Hz/ 4.0KW |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat