Full SUS 304 stainless steel structure
Accurate dual scale indicate pressure gauge
Silicone seal ensuring no steam leakage
Spin buttons to set sterilization temperature and time
Blue, orange and red light showing work status
Automatic release when overpressure
Water shortage and over heating protection
Drying function can be added
u Full SUS 304 stainless steel structure
u Accurate dual scale indicate pressure gauge
u Silicone seal ensuring no steam leakage
u Spin buttons to set sterilization temperature and time
u Blue, orange and red light showing work status
u Automatic release when overpressure
u Water shortage and over heating protection
u Drying function can be added
SPECIFICATIONS
Volume | 35L | 50L | 75 L | 100L | 120L | 150L |
Max Working Pressure | 0.165Mpa | 0.165Mpa | 0.165Mpa | 0.165Mpa | 0.165Mpa | 0.165Mpa |
Time Range | 0-80min | 0-80min | 0-80min | 0-80min | 0-80min | 0-80min |
Temperature Range | 115℃-129℃ | 115℃-129℃ | 115℃-129℃ | 115℃-129℃ | 115℃-129℃ | 115℃-129℃ |
Sterilization Chamber | Φ300*485mm | Φ320*545mm | Φ388*480mm | Φ388*630mm | Φ460*590mm | Φ460*700mm |
Power | AC220V/50Hz/ | AC220V/50Hz/ | AC220V/50Hz/ | AC220V/50Hz/ | AC220V/50Hz/ | AC220V/50Hz/ |
2.5KW | 2.5KW | 3.5KW | 4.0KW | 4.0KW | 4.0KW |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat