Advangtage
2.8 Inch TFT LCD screen
4-8 hours battery support
User friendly,easy and customized operation with numeric keypads
Customized Drug Library according to clinical use
Record of last setting for all parameters
Automatic Antibolus to ensure higher safety
Standard RS232 for internal & external communication
Multiple infusion mode for different infusion requirement
Special designed extension line damp to fix the line
Ideally suitable for OT, ICCU, NICU, PICU, and normal wards infusion etc
International units more than 10 group, .mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h, etc
Night Mode to decrease the lightness and voice of pumps for patient's good rest at night.
Advangtage
2.8 Inch TFT LCD screen
4-8 hours battery support
User friendly,easy and customized operation with numeric keypads
Customized Drug Library according to clinical use
Record of last setting for all parameters
Automatic Antibolus to ensure higher safety
Standard RS232 for internal & external communication
Multiple infusion mode for different infusion requirement
Special designed extension line damp to fix the line
Ideally suitable for OT, ICCU, NICU, PICU, and normal wards infusion etc
International units more than 10 group, .mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h, etc
Night Mode to decrease the lightness and voice of pumps for patient's good rest at night.
Technical Specifications
Model No. Parameters | CN-W100 | CN-W200 | CN-W300 | |
Channel | Single | Double | Triple | |
Syringe Size | 5,10,20,30,50/601711 | |||
Drug Library | Default 9 - 12 drugs, can be updated & added to 2000 | |||
Infusion Modes | Rate Mode, Time Mode, Body Weight Mode, Night Mode, Sequential Mode (Optional),Pause Mode (Optional) | |||
Accuracy | ±2% | |||
Volume Range | 0.1~9999.9ml | |||
Flow Rate Step by | Increments at 0.1 ml/h | |||
Flow Rate Range | 5 ml Syringe 0.1ml/h-150ml/h | |||
10ml Syringe 0.1ml/h-300ml/h | ||||
20ml Syringe 0.1ml/h-600ml/h | ||||
30ml Syringe 0.1ml/h-900ml/h | ||||
50/60ml Syringe 0.1ml/h-1500ml/h | ||||
Purge/Bolus Rate/Top Flow Rate | 5 ml Syringe 0.1ml/h-150ml/h | |||
10ml Syringe 0.1ml/h-300ml/h | ||||
20ml Syringe 0.1ml/h-600ml/h | ||||
30ml Syringe 0.1ml/h-900ml/h | ||||
50/60ml Syringe 0.1ml/h-1500ml/h | ||||
Audible & Visible Alarms | Self Test Failure, Syringe Dislocation,Occlusion,Near End,Low Battery,Battery Exausted.VTBI Completion,Syringe Empty,Motor Malfunction,Incorrect Syringe Specification.Circuit Malfunction,Internal Communication Malfunction, Master CPU Malfunction,Monitoring CPU Malfunction | |||
KVO | 1ml/h | |||
Occlusion Pressure | High: | 0.02 ~ 0.08 Mpa | ||
Middle: | 0.04-0.12 Mpa | |||
Low: | 0.07-0.16 Mpa | |||
Power Supply | AC: 100-240V, 50Hz/60Hz; DC:11.1V: Lithium Battery, | |||
Battery | 8 hours | 4 hours | 2 hours | |
Power Consumption | 25 VA | 30 VA | 35 VA | |
Dimension & Weight | 315mmx120mmx140mm; 2.4Kg | 350mmx130mmx205mm; 3.3Kg | 350mmx180mmx240mm ;5.5Kg | |
Classification | Classll.type CF.IPX4 | |||
Optional Function | Event Log with at least 2000 history records |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat