Model | CN-1D | CN-2D |
Overall size | 850×570×1550(W×D×H)mm | 1300×570×1600(W×D×H)mm |
Purification area size | 700×500×500(W×D×H)mm | 1150×500×500(W×D×H)mm |
Purification efficiency | The 100 stage(America federal standard 209E) | |
Weight | 85kg | 105kg |
Average air velocity | 0.3~0.6m/s Adjustable | |
Power | 0.3KW | |
Average number of colonies | ≤0.5 /dish/hour | |
Noise | ≤62dB(A) | |
Vibration/half peak amplitude | ≤3μm(X·Y·Z) | |
Power supply | 220V 50HZ | |
Filter size | 695×455×38×1 mm | 1135×455×50×1 mm |
Fluorescent lamp/UV lamp specifications | (LED)14W×①×/8W×① | (LED)21W×①×/14W×① |
illumination | 300LX |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat