Model | CN-1FDi | CN-2FDi |
Overall size | 1050×680×1600(W×D×H)mm | 1540×680×1600(W×D×H)mm |
Purification area size | 870×650×520(W×D×H)mm | 1360×650×520(W×D×H)mm |
Purification efficiency | The 100 stage(America federal standard 209E) | |
Weight | 100kg | 130kg |
Average air velocity | 0.3~0.6m/s Adjustable | |
Power | 0.4KW | 0.8KW |
Average number of colonies | ≤0.5 /dish/hour | |
Noise | ≤62dB(A) | |
Vibration/half peak amplitude | ≤3μm(X·Y·Z) | |
Power supply | 220V 50HZ | |
Filter size | 865×555×50×1 mm | 1355×555×50×1 mm |
Fluorescent lamp/UV lamp specifications | (LED)18W×①×/14W×① | (LED)28W×①×/21W×① |
illumination | 300LX |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat