Specification
Flow rate range | 1~400 ml/h |
Volume to be infused (VTBI) | 0 ~ 9999 ml |
Volume Infused (∑) | 0 ~36000 ml |
Infusion accuracy | ±10% |
Applicable feeding bag | Support wide variety brands of feeding bag |
Bolus rate | 400 ml/h |
Mode of operation | Continuous |
Air bubble detection | Ultrasound sensor detection with four levels of air in line alarm adjustable |
Occlusion pressure | 3 adjustable occlusion pressure settings: low, middle and high |
Alarms | Visual and audible alarms: Door open, Air-In-Line, Occlusion, Infusion completion, infusion near over, Start reminder function, Low Battery, Battery depleted, malfunction etc. |
Computer Interface | RS232 (optional) |
History records | 2000 history records |
Power supply | AC:100~240V,50/60Hz DC:12V ±1V |
Battery | Rechargeable lithium polymer battery,7.4V,2100mAh |
Battery recharge time | 10hs recharging when machine is turned on, 3hs recharging when machine is off. |
Power consumption | 25VA |
Classification | Class I, type CF |
Water Proof Level | IP×3 |
Mode of operation | continuous |
Dimensions | 145×100×120 mm(Length×Width×Height) |
Weight | ≤1.4kg |
Operating conditions | Temperature:5℃~40℃,relative humidity:10~95%, |
Transport conditions | Temperature-20℃~+60℃,relative humidity:10~95%, |
Storage conditions | Temperature-20℃~+45℃,relative humidity:10~95%, |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat