Advangtage
Numeric setting and operation for more friendly use
Semi-Squeeze peristaltic pump working principle to ensure best elesticity of LV. sets for best accuracy.
Original technology and patent for pressure detection to ensure safer and more accurate infusion.
Multiple monitoring of technology for unique security design to achieve best safety of infusion.
Different infusion mode for better clinical compatibility.
Event log with more than 1000 pieces of infusion information, helping clinical analyzation to provide good care and treatment.
Advangtage
Numeric setting and operation for more friendly use
Semi-Squeeze peristaltic pump working principle to ensure best elesticity of LV. sets for best accuracy.
Original technology and patent for pressure detection to ensure safer and more accurate infusion.
Multiple monitoring of technology for unique security design to achieve best safety of infusion.
Different infusion mode for better clinical compatibility.
Event log with more than 1000 pieces of infusion information, helping clinical analyzation to provide good care and treatment.
Technical Specifications
Model No. Parameters | CN-SY-100 | |
Infusion Principle | Fingertip Peristaltic Pump | |
I.V.Set Compatibility | All brands,special or quality PVC,TPE infusion sets with an external diameter of 3.4mm ~ 4.5mm | |
Range of Flow Rate | 1 ~1200ml/h | |
Infusion Rate Step By | Increments at 0.1 ml/h | |
Infusion Mode | Flow-rate mode,Time mode, Drop mode, Body weight mode | |
Purge/Bolus Rate | Set between (50.0 ~ 800.0)ml/h for 0.1 ml/h step | |
Time Preset | 1s*99h59m59s), step by 1s. | |
Volume Range | 0.1-9999.99ml | |
Drop Range | 1-300 d/min, step by 1 drop | |
Drug amount range 0.1 ~ 999.9 mg, step by 0.1mg | ||
Body Weight Mode | Dosage range 0.01 ~ 999.99 mg/kg/h, step by 0.01 mg/kg/h | |
Weight range 1 ~ 300 kg, step by0.1 Kg | ||
Accuracy | ±5% | |
Air-in-line Detection | Ultrasonic wave, and 5 grades for sensitivity adjustments | |
Occlusion Pressure | For up stream occlusion, within -20kPa ~ -60kPa, and 8 grades for sensitivity adjustments | |
Fordown stream occlusion, within 20kPa~ 140kPa, and 8 grades for sensitivity adjustments | ||
Visible & Audible Alarms | Air in line, Upstream Occlusion,Down Stream Occlusion, Door open, VTBI completion, Low battery,Drop error.Pause overtime.MPU error,Pressure detect module error,Motor malfunction,Low battery, Battery error, A.C Disconnection | |
Event Logo | 1000 event list including( Infusion start/stop time,flow rate, alarms etc) | |
K.V.O rate | 1ml/h~5ml/h, defaul value 1ml/h, can be programmed by userstepby 0.1 | |
Internal Battery | Ni-Mh rechargeable battery, 12V/800mAh, more than 3 hours working back up | |
Power | AC:100V-240V 50HZ/60HZ | |
Power Consumption | <20VA | |
Working Environment | Temperature: +5-+40°C ;Atmospheric pressure: 20%-90%; Relative Humidity:700hPa-1060hPa | |
Classification | Class I,Type CF, IPX4 | |
Dimension & Weight | 130mm(L)x118mm(W)x206mm(H); 1.4Kg | |
Optional Function | Drop Sensor, WIFI, Heating Function |
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat