Advantage:
1. Motorized Front Window.
2. Time Reserve Function.
3. HEPA Filter life and UV Life indicator.
4. Automatic air speed adjustable with filter block.
5. Work area surrounded by negative pressure, it can ensure maximum safety in work area.
6. Audio and visual alarm (Filter replacement, Window over height, abnormal Air flow velocity etc).
7. Most accessories are standard. No need to pay more, save your money.
8. Remote Control. All functions can be realized with it, making the operation much easier and more convenient.
9. Foot Switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
10. Interlock Function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
Advantage:
1. Motorized Front Window.
2. Time Reserve Function.
3. HEPA Filter life and UV Life indicator.
4. Automatic air speed adjustable with filter block.
5. Work area surrounded by negative pressure, it can ensure maximum safety in work area.
6. Audio and visual alarm (Filter replacement, Window over height, abnormal Air flow velocity etc).
7. Most accessories are standard. No need to pay more, save your money.
8. Remote Control. All functions can be realized with it, making the operation much easier and more convenient.
9. Foot Switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
10. Interlock Function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
Specifications
Model | CN-1100IIB2-X | CN-1300IIB2-X | CN-1500IIB2-X | CN-1800IIB2-X | |
Internal Size (W*D*H) | 940*600 *660mm | 1150*600 *660mm | 1350*600 *660mm | 1670*600 *660mm | |
External Size (W*D*H) | 1100*750 *2250mm | 1300*750 *2250mm | 1500*760 *2250mm | 1820*750 *2250mm | |
Tested Opening | Safety Height ≤200 mm (8") | ||||
Max Opening | 420 mm (17") | 420 mm (17") | 500mm (20") | 500mm (20") | |
Inflow Velocity | 0.53±0.025 m/s | ||||
Downflow Velocity | 0.33±0.025 m/s | ||||
Pre-Filter | Washable | ||||
HEPA Filter | Two, 99.999% efficient at 0.3 um. Filter life indicator. | ||||
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | ||||
Noise | NSF49≤61dB / EN12469≤58 dB | ||||
UV Lamp | 30W× 1 | 18W× 1 | 40W× 1 | 40W× 2 | |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
Fluorescent Lamp | 21W× 2 | 21W× 2 | 28W× 2 | 40W× 2 | |
Illumination | ≥1000Lux | ||||
Consumption | 700W | 850W | 900W | 1200W | |
Waterproof Sockets | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 0% air re-circulation, 100% air exhaust | ||||
Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity. | ||||
Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||||
Material | Work Zone: 304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | |||||
Work Surface Height | 750mm | ||||
Caster | Footmaster caster | ||||
Power Supply | 110/220V±10%, 60/50Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | ||||
Standard Accessory | Fluorescent lamp, UV lamp*2 ,base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2. | ||||
Optional Accessory | Water and gas tap | ||||
Gross Weight | 246kg | 276kg | 302kg | 408kg | |
Package | Main Body (W*D*H) | 1220*1000 *1840mm | 1460*1050 *1800mm | 1650*990 *1800mm | 1950*990 *1950mm |
Exhaust Blower (W*D*H) | 970*810 *630mm | 970*810 *630mm | 970*810 *630mm | 970*810 *630mm |
Standard Accessory
Fluorescent Lamp 1pcs
UV lamp 2pcs
Base Stand 1pcs
Remote control 1pcs
Foot switch 1pcs
Exhaust blower 1pcs
Exhaust duct 1pcs
Drain valve 1pcs
Waterproof sockets 2pcs
Pipe strap 2pcs
Optional Accessory
Water and gas tap
Contact: Katrina Yao
Phone: +0086 18255652021
Tel: +86 0556-5222292
Email: chuangen.medical@aliyun.com
Add: Area C, Huamao 1958 Project, No.80, South Fangzhi Road, Daguan District, Anqing, Anhui, China.
We chat